en:tp:pools:whv
PC-Pools Wilhelmshaven
The following pool rooms are operated by the HRZ:
Room | Equitment | Other |
---|---|---|
H 213 | 1 Master + 20 student PC workstations | |
H 415b | 1 Master + 17 student PC workstations | |
H FLP | 6 Virtual Desktop Terminals | |
O FLP | 4 student PC workstations | |
S 106 | 1 Master + 15 student PC workstations | |
S 107 | 1 Master + 12 student PC workstations | |
S 222 | 1 Master + 14 student PC workstations | |
S E22 | 4 student PC workstations | 4 Scanner |
S E23-24 | 1 Master + 29 student PC workstations | |
W 112 | 1 Master + 11 student PC workstations |
The following pool rooms are managed by the HRZ:
Room | Equitment | Responsible |
---|---|---|
H 203 | 1 Master + 20 student PC workstations | FB-MIT |
H 302 | 1 Master + 15 student PC workstations | FB-MIT |
S E49a | 9 Virtual Desktop Terminals | BIB |
en/tp/pools/whv.txt · Last modified: 2024/11/10 12:10 by AN1198