en:tp:pools:ol
PC-Pools Oldenburg
The following pool rooms are operated by the HRZ:
Room | Equitment | Other |
---|---|---|
G 10 | 1 Master + 12 student PC workstations | |
HA II-40 | 8 student PC workstations | |
HB1 I-6 | 1 Master + 15 student PC workstations | |
HB1 I-7 | 1 Master + 25 student PC workstations | |
HB1 I-8 | 1 Master + 25 student PC workstations | |
MR 101 | 1 Master + 20 student PC workstations | |
MR 102 | 1 Master + 24 student PC workstations | |
MR 104 | 7 student PC workstations | |
MR 105 | 6 student PC workstations | |
V 11 | 1 Master + 20 student PC workstations | |
V 13 | 1 Master + 20 student PC workstations |
The following pool rooms are managed by the HRZ:
Room | Equitment | Responsible |
---|---|---|
B 101 | 15 student PC workstations | BIB |
en/tp/pools/ol.txt · Last modified: 2024/11/10 12:11 by AN1198