en:tp:sw:licenceserver
Licenseserver
| Software | reference person | Limitation | numbers of licenses | |
|---|---|---|---|---|
| Agisoft Metashape | Heidi Hastedt | no | 20 User | |
| AICON 3D Studio | Heidi Hastedt | 01.02.2026 | 10 User | |
| Allplan | N.N. | no | 100 User | |
| Allplan | N.N. | no | 30 User | |
| Allplan BCM | Markus Stange | no | 25 User | |
| ArchiCAD | Jens Peter Thiessen | 01.08.2025 | ||
| ArcGIS Pro | Jörn Ahlers | |||
| ArcGIS CityEngine | Jörn Ahlers | |||
| Autodesk Anwendungen | Jens Peter Thiessen | 07.11.2025 | 3000 User | |
| AvantiPro | Clemens Schramm | 31.10.2025 | 99 User | |
| AVAPLAN | Christoph Wöste | 30.09.2025 | ||
| BelebungsExpert | Vera Palme | no | 25 User | |
| BKI Kostenplaner | Petra Heinemann | no | 30 User | |
| cadwork | Sebastian Hollermann | 01.09.2024 | ||
| California.pro | Michael Raps | 30.09.2019 | 30 User | |
| CARD 1 | Rainer Schwerdhelm | 30 PC | ||
| DBD Kalkultionansätze | Till-Heinrich Carstens | no | 25 User | |
| DBD Kostenelemente | Till-Heinrich Carstens | no | 25 User | |
| DC Grundbau | Otfried Beilke | no | 20 User | |
| DESITE | Sebastian Hollermann | 14.08.2025 | 50 User | |
| Dlubal RSTAB + RFEM | Oliver Bahr | 31.03.2026 | 25 User | |
| EliteCAD 16 | Sebastian Hollermann | 28.02.2025 | 30 User | |
| ERDAS 2022 | Heidi Hastedt | 14.01.2025 | 15 User | |
| Frilo | Christine Hüsing | no | ||
| Geograf | Anna Maria Helle | 01.02.2025 | ||
| Geograf GGPRECISE | Anna Maria Helle | 01.02.2025 | 2 User | |
| Geomagic | Heidi Hastedt | no | 15 User | |
| GGU Software | Martin Schierholt | 31.03.2028 | 20 User | |
| GID | Oliver Bahr | 01.01.2035 | 1 User | |
| G-Info | Eike Jacobs | no | 25 User | |
| HALCON | Heidi Hastedt | no | 1 User | |
| Infograf | Mohammad-Reza Tawakoli | no | 30 User | |
| inpho | Heidi Hastedt | no | 3 User | |
| Itwh Fog | Silke Lorenz | no | 25 User | |
| Itwh Gips | Silke Lorenz | no | 30 User | |
| Itwh HYSTEM | Silke Lorenz | no | 30 User | |
| Itwh Kostra DWD | Christoph Rau | no | 1 User | |
| Itwh OI | Silke Lorenz | no | 11 User | |
| Leica Geo Office 8.4 | Anna Maria Helle | no | 15 User | |
| Leica Cyclone 2022 | Karsten Schmidt | 12.04.2026 | 3 User | |
| Matlab | Rainer Blum | no | ||
| MAXQDA 11 | N.N | no | 30 PC | |
| MB Statik 2009 | Stefan Schulte | no | 250 User | |
| nextBau | N.N. | no | 25 User | |
| ORCA | Hermann Müffelmann | 30.12.2025 | ||
| Panda | Anna Maria Helle | no | 50 User | |
| Phidias | Heidi Hastedt | no | 2 User | |
| Powerproject 16 | Michael Raps | 31.03.2022 | 40 User | |
| PTV Vissim | Rainer Schwerdhelm | 31.10.2027 | 25 User | |
| Rhinoceros | Anja Willmann | no | 30 User | |
| RIB iTWO | Michael Raps | no | ||
| seacos MACS3 | Helga Blendermann | no | 60 User | |
| Siegecontrol 9.14 | N.N. | no | 40 User | |
| SketchUp Pro | Jens Peter Thiessen | 23.06.2024 | 75 User | |
| SOFiSTiK | Till-Heinrich Carstens | 24.06.2025 | 30 User | |
| STLBBau | Till-Heinrich Carstens | no | 25 User | |
| TCL | Heidi Hastedt | 31.12.2021 | 10 User | |
| Tekla Structures | Bernd Hobbie | 21.03.2025 | 65 User | |
| Tilos | N.N. | 04.03.2020 | 40 User | |
| Tridicon 3D | Tobias Theuerkauff | no | 3 User | |
| Trimble Business Center | Anna Maria Helle | no | 10 User | |
| Vestra INFRAVISION | Vera Palme | 28.02.2026 | 35 user | |
| VisualComponents | Jens Mehmann | 23.05.2059 | 30 User | |
| VRAY | Elia Mingrone | no | 1+6 User | |
| VXelements | Heidi Hastedt | 20.04.2024 | 50 User | |
| Z+F Lasercontrol | Thorsten Roelfs | no | 7 User |
en/tp/sw/licenceserver.txt · Last modified: by AN1198
